Descripción
材质:铜
电镀:锡
ARTÍCULO Nº AWG/MCM MM2 E d W B L1 T L
2 -0.5 26-22 0.2-0.5 2.2 1.0 5.0 4.0 10.00 0.5 12.5
2.5-0.5 2.7 5.0 10.00 12.5
3 -0.5 3.2 5.0 10.00 12.5
3.5-0.5 3.7 6.0 12.00 15.0
4 -0.5 4.3 6.5 12.00 15.3
5 -0.5 5.3 8.0 12.00 16.0
2.5-1 22-16 0.5-1.5 2.7 1.6 6.0 5.0 11.00 0.8 14.0
3 -1 3.2 6.0 11.00 14.0
3.5-1 3.7 6.0 11.00 14.0
4 -1 4.3 8.0 12.00 16.0
5 -1 5.3 10.0 13.00 18.0
3 -2.5 16-14 1.5-2.5 3.2 2.3 6.0 5.0 11.00 0.8 14.0
3.5-2.5 3.7 6.0 11.00 14.0
4 -2.5 4.3 8.0 12.00 16.0
5 -2.5 5.3 10.0 14.00 19.0
6 -2.5 6.5 11.0 16.00 21.5
8 -2.5 8.4 14.0 17.00 24.0
4 -6 12-10 4-6 4.3 3.6 8.0 6.0 14.00 1.0 18.0
5 -6 5.3 10.0 15.00 20.0
6 -6 6.5 11.0 16.00 21.5
8 -6 8.4 14.0 19.00 26.0
10 -6 10.5 18.0 21.00 30.0
5 -10 8 10 5.3 4.5 10.0 8.0 16.00 1.1 21.0
6 -10 6.5 11.0 17.00 22.5
8 -10 8.4 14.0 20.00 27.0
10 -10 10.5 18.0 21.00 30.0
12 -10 13.0 22.0 23.00 34.0
5 -16 6 16 5.3 5.8 11.0 10.0 20.00 1.2 25.5
6 -16 6.5 11.0 20.00 25.5
8 -16 8.4 14.0 22.00 29.0
10 -16 10.5 18.0 24.00 33.0
12 -16 13.0 22.0 26.00 37.0
5 -25 4 25 5.3 7.5 12.0 11.0 25.00 1.5 31.0
6 -25 6.5 12.0 25.00 31.0
8 -25 8.4 16.0 25.00 33.0
10 -25 10.5 18.0 26.00 35.0
12 -25 13.0 22.0 31.00 42.0
16 -25 17.0 28.0 35.00 49.0
6 -35 2 35 6.5 9.0 15.0 12.0 26.00 1.6 33.5
8 -35 8.4 16.0 26.00 34.0
10 -35 10.5 18.0 27.00 36.0
12 -35 13.0 22.0 31.00 42.0
16 -35 17.0 28.0 36.00 50.0
6 -50 1/0 50 6.5 11.0 18.0 16.0 34.00 1.8 43.0
8 -50 8.4 18.0 34.00 43.0
10 -50 10.5 18.0 34.00 43.0
12 -50 13.0 22.0 36.00 47.0
16 -50 17.0 28.0 40.00 54.0
6 -70 2/0 70 6.5 13.0 22.0 18.0 38.00 2.0 49.0
8 -70 8.4 22.0 38.00 49.0
10 -70 10.5 22.0 38.00 49.0
12 -70 13.0 22.0 38.00 49.0
16 -70 17.0 28.0 42.00 56.0
8 -95 3/0 95 8.4 15.0 24.0 20.0 42.00 2.5 54.0
10 -95 10.5 24.0 42.00 54.0
12 -95 13.0 24.0 42.00 54.0
16 -95 17.0 28.0 44.00 58.0
8 -120 4/00 120 8.4 16.5 24.0 22.0 44.00 3.0 56.0
10 -120 10.5 24.0 44.00 56.0
12 -120 13.0 24.0 44.00 56.0
16 -120 17.0 28.0 48.00 62.0
10 -150 250/300 150 10.5 19.0 30.0 24.0 50.00 3.2 65.0
12 -150 13.0 30.0 50.00 65.0
14-150 15.0 30.0 50.00 65.0
16 -150 17.0 30.0 50.00 65.0
10 -185 300/350 185 10.5 21.0 36.0 28.0 50.00 3.5 68.0
12 -185 13.0 36.0 50.00 68.0
16 -185 17.0 36.0 50.00 68.0
10 -240 400/450 240 10.5 23.5 38.0 32.0 56.00 4.0 75.0
12 -240 13.0 38.0 56.00 75.0
16 -240 17.0 38.0 56.00 75.0
- La norma alemana no aísla el cable terminal de cobre con estaño
Capacidad de producción:
100000000000000
Plazo de entrega:
En 45 Dias
Incoterms:
EXW - Ex Works
FOB - Free on Board
Descripción de empaque:
DIN46234 terminals 规格 只/袋 只/盒 只/箱 2.5-1 100 9000 54000 3-1 100 9000 54000 3.5-1 100 9000 54000 4-1 100 7000 42000 5-1 100 6000 36000 6-1 100 4000 24000 8-1 100 2500 15000 10-1 100 2500 15000 3-2.5 100 6500 39000 3.5-2.5 100 6500 39000 4-2.5 100 6500 39000 5-2.5 100 5000 30000 6-2.5 100 4000 24000 8-2.5 100 3500 21000 10-2.5 100 2500 15000 12-2.5 100 2500 15000 4-6 100 2500 15000 5-6 100 2500 15000 6-6 100 2000 12000 8-6 100 2000 12000 10-6 100 1500 9000 12-6 100 1200 7200 4-10 100 2000 12000 5-10 100 2000 12000 6-10 100 2000 12000 8-10 100 1500 9000 10-10 100 1000 6000 12-10 100 800 4800 5-16 100 800 4800 6-16 100 800 4800 8-16 100 800 4800 10-16 100 700 4200 12-16 100 600 3600 5-25 100 600 3600 6-25 100 600 3600 8-25 100 600 3600 10-25 100 600 3600 12-25 100 400 2400 16-25 100 400 2400 6-35 100 400 2400 8-35 100 400 2400 10-35 100 400 2400 12-35 100 400 2400 16-35 100 300 1800 6-50 100 200 1200 8-50 100 200 1200 10-50 100 200 1200 12-50 100 200 1200 16-50 100 200 1200 6-70 50 150 900 8-70 50 150 900 10-70 50 150 900 12-70 50 150 900 16-70 50 150 900 8-95 40 80 480 10-95 40 80 480 12-95 40 80 480 16-95 40 80 480 8-120 30 60 360 10-120 30 60 360 12-120 30 60 360 16-120 30 60 360 10-150 10 50 300 12-150 10 50 300 16-150 10 50 300 10-185 10 50 300 12-185 10 50 300 16-185 10 50 300 10-240 10 40 240 12-240 10 40 240 16-240 10 40 240
Más sobre
Taixing Longyi terminals co.ltd
200-500
Empleados
50M - 100M
Volumen de ventas (USD)
40%
% de ventas de exportación
Año
Año de fundación
Tipo de negocio
- Fabricante
- Empresa comercial
Palabras clave
- Terminales de cobre
- prensaestopas
- manguitos de cobre
- terminales aislados
Contacto y ubicación
- Suna Hu
- +86 523 xxxxxxxx
- 泰兴市 / 江苏省泰州市 | China